The Hawth, Crawley, Sunday 16th May, 2010
Adjudicator: Roy Sparkes
'A' Section
‘A’ Section
Place; Band; Conductor; Music; Entertainment; Deportment; Total
- Friary Guildford; Chris King; 57; 28; 9; 94
- Regent Brass; Alan Duguid; 55; 26; 8; 89
- Chichester City; Dr. Chris Davis; 54; 26; 8; 88
- Tilbury; Alan Duguid; 54; 26; 7; 87
- Sandhurst Silver; Barry Wassell MA; 54; 25; 7; 86*
- Soham Comrades; Keith Schroeter; 53; 25; 8; 86*
- East London Brass; Jayne Murril; 53; 24; 6; 83
- Ocean Brass; David Shead; 50; 22; 6; 78
W – Hyde; Ivan Hutchinson
* In the event of a tie the highest music mark counts as the tie-breaker.
Special Awards
- Highest Unplaced First Section Band: Tilbury; Alan Duguid
- Best Soloist: Kevin Barker; Flugel; Sandhurst Silver
- Best Performed March; Regent Brass; Alan Duguid
'B' Section
‘B’ Section
Place; Band; Conductor; Music; Entertainment; Deportment; Total
- Denmead Brass; Estelle Flood; 53; 27; 9; 89
- Uckfield Concert Brass; Nick Morris; 53; 26; 8; 87
- St. Sebastian, Wokingham; James Kellaway; 53; 25; 8; 84*
- Vectis Brass; Mary Teague; 50; 26; 8; 84*
- Hangleton; Richard Baker; 50; 25; 8; 83
- Lingfield Silver; Roy Fuller; 44; 22; 8; 74
- Hemel Hempstead; David Klein; 44; 21; 7; 72
- Gosport Silver; Richard Sharpe; 43; 21; 5; 69
- Vectis Youth; Mary Teague; 40; 20; 6; 66
Special Awards
- Highest Placed Youth / Third Section Band: Vectis Brass
- Highest Placed Youth Band: Vectis Youth
- Best Soloist: Steve Walkley; Uckfield Concert Brass
- Best Trombone Section: Denmead Brass
- Best Compére / Conductor: Nick Morris; Uckfield Concert Brass
* In the event of a tie the highest music mark counts as the tie-breaker.